WORLD CLIMATE INDUSTRY EXPO
“Beyond the Climate Crisis: A Path to Sustainable Prosperity”


























| TIME | Off-site (Hotels) |
|---|---|
| 18:00–20:00 | Side ProgramsWelcome Reception |
| TIME | Auditorium | Summit Hall (Convention Hall 2F) | Session Hall (Convention Hall 3F) | Convention Hall 201-205 | Exhibition Center 1·2 | Off-site (Hotels) |
|---|---|---|---|---|---|---|
| 09:10–10:20 | ExhibitionExhibition Hall Tour | |||||
| 10:20–10:30 | ||||||
| 10:30–11:40 | CeremonyOpening Ceremony | |||||
| 11:40–12:00 | ||||||
| 12:00–13:30 | ConferenceBusiness Leaders Roundtable | Side ProgramsOfficial Luncheon | ||||
| 13:30–15:00 | ||||||
| 15:00–17:00 | ConferenceLow Carbon Energy Session | |||||
| 17:00–18:00 | ||||||
| 18:00–20:00 | Side ProgramsWelcome Dinner | |||||
| All Day | ExhibitionExhibition | |||||
| TIME | Summit Hall (Convention Hall 2F) | Session Hall (Convention Hall 3F) | Convention Hall 201-205 | Off-site (Hotels) |
|---|---|---|---|---|
| 10:00–12:00 | ConferenceESG Management Session | |||
| 12:00–13:30 | Side ProgramsSummit Luncheons | |||
| 13:30–14:00 | ||||
| 14:00–15:30 | ConferenceCity Mayors Roundtable | |||
| 15:30–15:40 | ConferenceCarbon-Neutral City Session | |||
| 15:40–17:00 | ||||
| 17:00–18:00 | ||||
| 18:00–20:00 | Side ProgramsCity Summit Dinner | |||
| All Day | ExhibitionExhibition | |||
| TIME | Auditorium | Summit Hall (Convention Hall 2F) | Convention Hall 201-205 |
|---|---|---|---|
| 12:30–13:50 | Side ProgramsLeaders Summit VIP Luncheon | ||
| 13:50–14:00 | |||
| 14:00–16:00 | ConferenceLeaders Summit | ||
| 16:00–17:30 | CeremonyClosing Ceremony (Dream Concert) | ||
| All Day | ExhibitionExhibition | ||
Side events, seminars, forums and hands-on programs held during the expo — organized by date and time.
No matching events.
① (Successful Inaugural Event) Achieved the largest attendance (28,732) among similar events outside the Seoul metropolitan area through the first-ever integrated inter-ministerial climate and energy event
② (Spreading Climate Action Messages) Expanded public consensus on the need for clean energy transition and energy security policies through speeches by world-renowned scholars, corporate leaders, and other distinguished figures
③ (Building a Foundation for an International Event) 716 participants from 52 countries attended, including senior officials from international organizations and governments in the climate and energy sector; established the groundwork for an international event through partnership with the NYT climate event
④ (Supporting the Busan Expo Bid) Linking this large-scale international event to the Busan Expo theme and hosting it in Busan sent a positive signal for the bid to host the 2030 World Expo Busan
① (Pre-event) May 24 (Wed.), Welcome Reception for Key Dignitaries
② (Opening Ceremony) May 25 (Thu.), Welcome Addresses, Commemorative Speeches, Keynote Addresses, etc.
③ (Conference) May 25 (Thu.) – 26 (Fri.), Three Summits: Business Summit, City Summit, and Leaders Summit
| Conference | Key Contents | Results |
|---|---|---|
| Business Summit | Business Leaders Roundtable | Approximately 100 attendees including opening ceremony guests of honor and key exhibiting companies |
| Low-Carbon Energy Session (Session 1) | Total of 640 attendees including speakers, panelists, government officials, industry representatives, and the general public (Session 1: 360 / Session 2: 280) | |
| ESG Management Session (Session 2) | ||
| Cities Summit | City Mayors Roundtable | Approximately 50 attendees including 8 mayors and governors |
| Carbon-Neutral City Session | 263 attendees including 6 speakers and representatives from industry, academia, and research institutions | |
| Leaders Summit | Ocean Conservation and Climate Change (Session 1) | Approximately 100 attendees including speakers from 6 countries and 4 international organizations (16 speakers total) ※ Tuvalu, Belize, Barbados, Fiji, Marshall Islands, Bahamas / PIF, IPCC, IMO, GGGI |
| Decarbonizing Shipping for Better Oceans (Session 2) |
(Business) Discussion on the role of companies in achieving carbon neutrality and a sustainable future, and climate industry business growth strategies
(City) Invited mayors from 7 overseas cities; discussed cooperation on climate crisis response; announced a joint declaration pledging commitment to the transition to carbon-neutral cities
(Leaders) Discussed international cooperation and solidarity on ocean-related climate change with heads of state from Pacific and Caribbean island nations and leaders of international organizations
④ (Exhibition) May 25 (Thu.) – 27 (Sat.), Eight Main Exhibition Halls Organized and Operated
| Category | Main Exhibition Contents | Booths | Companies | |
|---|---|---|---|---|
| Exhibition Hall 1 | Clean Energy Pavilion (Ministry of Trade, Industry and Energy) | Leading clean energy companies and innovative technologies and policies in solar, wind, hydrogen/fuel cells, solar thermal, and nuclear power generation | 533 | 225 |
| Energy Efficiency Pavilion (Ministry of Trade, Industry and Energy) | High-efficiency energy, power consumption reduction, HVAC products, and energy management technologies | 170 | 19 | |
| Carbon Neutrality Pavilion (Ministry of Trade, Industry and Energy) | A venue for promotion, hands-on experience, and business networking for companies and institutions with innovative carbon-neutral products and appropriate technologies (green digital, etc.) | 417 | 106 | |
| Future Mobility Pavilion (Ministry of Land, Infrastructure and Transport / Ministry of Trade, Industry and Energy) | Future mobility technologies including electric vehicles, EV charging solutions, and autonomous driving | 291 | 18 | |
| Expo Promotion Pavilion (Expo Bid Committee) | Promotion pavilion for the 2030 World Expo Busan bid | 45 | 1 | |
| Policy Finance Pavilion (Financial Services Commission) | Introduction of financial products and services from domestic policy finance institutions, and sharing of information on financial and tax support | 12 | 6 | |
| Support Facilities | Export consultation hall, cafeteria, event zone, seminar rooms, etc. | 167 | 1 | |
| Subtotal | 1,635 | 376 | ||
| Exhibition Hall 2 | Environmental Industry Pavilion (Busan Metropolitan City) | Exhibition of technologies and products from companies and institutions in the environmental industry, including fisheries, resource circulation, air quality, and eco-friendly sectors | 180 | 80 |
| Climate Technology Pavilion (Ministry of Science and ICT / Ministry of Oceans and Fisheries) | Exhibition of clean energy, CCUS, climate and environment, eco-friendly shipping and port, and ocean climate technologies | 240 | 43 | |
| Support Facilities | Export consultation hall, public domestic trade consultation, product briefing sessions, micro-vehicle test drives, etc. | 140 | 1 | |
| Subtotal | 560 | 124 | ||
| Total | 2,195 | 500 | ||
⑤ (Side Events) May 25 (Thu.) – 27 (Sat.), 27 International and Domestic Side Events Held
⑥ (Special Event) May 25 (Thu.) – 26 (Fri.), Co-hosted with The New York Times Climate Change Event
⑦ (Closing Ceremony) May 27 (Sat.), Dream Concert Held at Busan Asiad Main Stadium
| Date / Time | May 25 (Thu.), 2023, 10:30–11:40 |
|---|---|
| Venue | BEXCO Auditorium |
| Scale of Participation | Approximately 2,000 attendees from domestic and international companies, governments, international organizations, and institutions in the climate industry |
| Main Program | Performance, welcome address, congratulatory speech, thematic video, keynote address |
Opening AddressHan Deok-su
Prime Minister of the Republic of Korea
"As a responsible member of the international community, the Republic of Korea must press forward together to address the climate crisis and achieve carbon neutrality. I hope the launch of the World Climate & Energy Expo will serve as yet another momentum for Busan's bid to host the 2030 World Expo."
Welcome RemarksPark Hyeong-jun
Mayor of Busan Metropolitan City
"Carbon neutrality is becoming a reality across all sectors of society, and disruptive innovation is needed to truly achieve it. I hope this WCE will serve as a platform for generating innovative solutions and new business opportunities in the climate industry."
Welcome RemarksChey Tae-won
Chairman of the Korea Chamber of Commerce and Industry
"As the 2030 World Expo Busan is centered on presenting a vision of a better future for all of humanity, this expo will serve as an opportunity to confirm that Korea is actively engaged in addressing the climate crisis and striving to find mutually beneficial solutions through solidarity with the world."
Congratulatory RemarksStephen Dunbar-Johnson
President of NYT International
"The New York Times is honored to participate at such a timely moment in this event taking place in Busan, Republic of Korea, related to the climate crisis."
Keynote SpeakerProgress on Energy Transition: Energy Security and Geopolitical Implications
Fatih Birol (online)
Executive Director, International Energy Agency (IEA)
Fatih Birol has served as Executive Director of the International Energy Agency (IEA) since 2015. Under his leadership, the IEA has been at the forefront of global efforts to meet international climate targets, ensuring that the social and economic impacts of energy security and clean energy transitions remain central to policy decisions. During his 20 years at the IEA, he was named one of the world's most influential people in energy by Time magazine in 2021, was recognized as the most influential person in global energy by Forbes, and was named Energy Personality of the Year 2017 by the Financial Times.
Keynote SpeakerLow-Carbon Electric Energy: An Essential for Clean and Sustainable Energy
Richard Muller
Professor Emeritus, UC Berkeley; Physicist
Professor Emeritus of Physics at UC Berkeley and bestselling author of seven books including Physics for Future Presidents, Energy for Future Presidents, and Now: The Physics of Time, as well as graduate-level materials on climate. Professor Muller is also co-founder of Berkeley Earth, a nonprofit organization working to prevent global warming and air pollution, and Deep Isolation, which provides safe disposal solutions for nuclear waste. He has published more than 120 papers on physics, astrophysics, geophysics, and climate, and has received the Breakthrough Prize, the MacArthur Prize, the National Science Foundation Waterman Award, the Atlantic's Brave Thinker Award, and the Poder's Courage Award.












| Date / Time | May 25 (Thu.) 12:00–13:30 (90 min.) |
|---|---|
| Venue | BEXCO Convention Hall 2F, Busan |
| Attendees | 62 representatives from climate-related businesses and academia |
| Composition | Welcome remarks, congratulatory speech, presentations and designated remarks, luncheon |
| Date / Time | May 25 (Thu.) 15:00–17:00 (120 min.) |
|---|---|
| Venue | BEXCO Convention Hall 3F, Busan |
| Theme | Creating New Markets in the Climate Industry Through Low-Carbon Energy |
| Details | Discussion on green business growth strategies of leading global companies and organizations |
| Format | Panel discussion following keynote presentations |
| Target Audience | Industry professionals and general public interested in low-carbon energy business strategies |
| Time | Program |
|---|---|
| 15:00-15:05 (5′) | Welcome Remarks — Kang Kyung-seong, 2nd Vice Minister, Ministry of Trade, Industry and Energy |
| 15:05-16:00 (55′) | Keynote Presentation 1 — Keisuke Sadamori (Director, IEA Energy Markets and Security) — "A Secure and Affordable Clean Energy Transition" Keynote Presentation 2 — Ali Izadi (Bloomberg NEF Head of APAC) — "Finding the Path of the Energy Transition" |
| 16:00-17:00 (60′) | Panel Discussion [Moderator] Kim Hee-jip (Adjunct Professor, Seoul National University Graduate School of Engineering Practice) [Panelists] Kim Jong-du (VP, Doosan Enerbility), Park Hyun (Head of Energy Business Development, POSCO International), Ingunn Svegarden (APAC President, Equinor), Kenan Nariman (Country President, ExxonMobil Korea) |
Keynote SpeakerKeisuke Sadamori
International Energy Agency (IEA) / Director, Energy Markets and Security
Keynote SpeakerAli Izadi
BloombergNEF / Head of Asia-Pacific
ModeratorKim Hee-jip
Seoul National University College of Engineering / Adjunct Professor
PanelistKim Jong-du
Doosan Enerbility / Vice President
PanelistPark Hyun
POSCO International / Head of Energy Business Development
PanelistIngunn Svegarden
Equinor / Asia-Pacific President
PanelistKenan Nariman
ExxonMobil Korea / Country President
| Date / Time | May 26 (Fri.) 10:00–12:00 (120 min.) |
|---|---|
| Venue | BEXCO Convention Hall 3F, Busan |
| Theme | Enhancing Corporate Global Competitiveness Through Strengthened ESG Management |
| Details | Discussion on corporate responses to greenhouse gas reduction and strengthened ESG management |
| Format | Panel discussion following keynote presentations |
| Target Audience | Industry professionals and general public interested in ESG management strategies |
| Time | Program |
|---|---|
| 10:00-10:10 (10′) | Special Speech — Stephen Dunbar-Johnson (President, International, The New York Times) — "Storytelling on Climate Change in the Media" |
| 10:10-11:00 (50′) | Keynote Presentation 1 — Yolande Pineda Ang (VP, Global Partnerships APAC, Google) — "Technology Innovation for a Sustainable Future" Keynote Presentation 2 — Siervy Singabhi (Energy Transition Manager, WBCSD) — "24/7 Carbon-Free Energy: The New Frontier of Power Procurement" |
| 11:00-12:00 (60′) | Panel Discussion [Moderator] Lee Jae-hyeok (Professor, Korea University Business School) [Panelists] Lee Seong-nyeo (VP, SK Ecoplant), Kim Seong-u (Head of Environmental Energy Research Institute, Kim & Chang), Jens Orpel (Asia-Pacific President, RWE), Kwon Oh-seong (VP, Microsoft Korea) |
Special SpeechStephen Dunbar-Johnson
The New York Times / President, International
Keynote SpeakerYolande Pineda Ang
Google / VP, Global Partnerships, Asia-Pacific
Keynote SpeakerSiervy Singabhi
World Business Council for Sustainable Development (WBCSD) / Energy Transition Manager
ModeratorLee Jae-hyeok
Korea University Business School / Professor
PanelistLee Seong-nyeo
SK Ecoplant / ESG Director and Board Secretariat (Vice President)
PanelistKim Seong-u
Kim & Chang / Head, Environmental and Energy Research Institute
PanelistJens Orpelt
RWE / Asia-Pacific President
PanelistKwon Oh-seong
Microsoft Korea / Vice President












| Date / Time | May 26 (Fri.) 14:00–15:30 (90 min.) |
|---|---|
| Venue | BEXCO Convention Hall 2F, Busan |
| Theme | Setting Carbon-Neutral Targets and Implementation Plans |
| Composition | Mayors Roundtable on Setting and Implementing Carbon-Neutral Targets for Leading Global Climate Industry Cities |
| Target Audience | Mayors and key officials from leading global climate industry cities |
ModeratorPark Hyeong-jun
Busan Metropolitan City / Mayor

Wayne Brown
Auckland, New Zealand / Mayor

Abderrahim Outar
Casablanca, Morocco / Deputy Mayor

Guilhermina Filomena Saldanha Ribeiro
Dili, Timor-Leste / Mayor

Jesper Frost Rasmussen
Esbjerg, Denmark / Mayor

Manuel Omen
Luanda, Angola / Governor

Abdulswamad Shareef Nassir
Mombasa, Kenya / Governor

LaToya Cantrell
New Orleans, USA / Mayor

Carlos Ward Edwards
Santiago, Chile / Deputy Speaker, City Council
| Date / Time | May 26 (Fri.) 15:30–17:00 (90 min.) |
|---|---|
| Venue | BEXCO Convention Hall 3F, Busan |
| Theme | Urban Challenges for Sustainable Prosperity in the Era of the Global Climate Crisis |
| Composition | Presentations and discussions on directions and strategies from various perspectives — including technological innovation, policy, and collaborative partnerships — for achieving carbon-neutral cities |
| Target Audience | Local governments, companies, universities, research institutions involved in smart cities, and members of the general public interested in cities |
Keynote PresentationMatteo Pietrobellli
Oceanix / Chief Technology Officer
Keynote PresentationKim Normann Andersen
Copenhagen Business School / Professor, IT Programme
Keynote PresentationElaine Mulder
City of Utrecht / Senior Advisor
PanelistJo Dae-yeon
Korea Agency for Infrastructure Technology Advancement (KAIA) / Senior Researcher
PanelistSong Jae-min
Seoul National University Graduate School of Environmental Studies / Professor
PanelistJeong Ju-cheol
Pusan National University, Department of Urban Engineering / Professor























| Period | May 25 (Thu.) – 27 (Sat.), 2023 |
|---|---|
| Composition | Clean Energy Pavilion, Energy Efficiency Pavilion, Carbon Neutrality Pavilion, Future Mobility Pavilion, Expo Promotion Pavilion, Policy Finance Pavilion, Climate Technology Pavilion, Environmental Industry Pavilion (※ Integrated hosting of the 42nd Korea Energy Show, Carbon Neutrality EXPO, Future Mobility, and Expo Promotion Pavilion) |
| Host | Ministry of Trade, Industry and Energy; Ministry of Foreign Affairs; Ministry of Environment; Ministry of Land, Infrastructure and Transport; Ministry of Oceans and Fisheries; Ministry of Science and ICT; Ministry of the Interior and Safety; Ministry of SMEs and Startups; Presidential Commission on Carbon Neutrality and Green Growth; Financial Services Commission; World Expo Bid Committee; Busan Metropolitan City — 12 organizations in total |
| Organizer | Korea Chamber of Commerce and Industry; Korea International Trade Association; Korea Energy Agency; Korea Trade-Investment Promotion Agency (KOTRA); Korea Institute of Industrial Technology; Korea Association of Smart Manufacturing Industry; Korea Automobile Manufacturers Association; Korea Environmental Industry and Technology Institute; Korea Transportation Safety Authority; Korea Agency for Infrastructure Technology Advancement; Korea Institute of Ocean Science and Technology; Korea Institute of Science and Technology; BEXCO — 13 organizations in total |
| Participating Companies | 500 companies participating, 2,195 booths |
| Number of Visitors | 28,732 visitors |

| Exhibition Hall | Contents | Participating Companies |
|---|---|---|
| Clean Energy Hall | Exhibition of leading clean energy companies and innovative technologies and policies in solar, wind, hydrogen/fuel cells, solar thermal, and nuclear power generation | 533 companies |
| Energy Efficiency Hall | Exhibition of key companies in energy efficiency, featuring high-efficiency energy, power consumption reduction, HVAC products, and energy management technologies | 170 companies |
| Carbon Neutrality Hall | A venue for promotion, hands-on experience, and business networking for companies and institutions with innovative carbon-neutral products and appropriate technologies (green digital, etc.) | 417 companies |
| Future Mobility Pavilion | Future mobility technologies including electric vehicles, EV charging solutions, and autonomous driving | 291 companies |
| EXPO Promotion Pavilion | Promotion pavilion for the 2030 World Expo Busan bid | 45 companies |
| Policy Finance Hall | Introduction of financial products and services from domestic policy finance institutions, and sharing of information on financial and tax support | 12 companies |
| GGHK (Global Green Hub Korea) | (Exhibition Hall 1) Invited overseas buyers; held export consultation and vision forum | - |

| Exhibition Hall | Contents | Participating Companies |
|---|---|---|
| Climate Technology Hall | Exhibition of clean energy, CCUS, climate and environment, eco-friendly shipping and port, and ocean climate technologies | 240 companies |
| Environmental Industry Hall | Exhibition of technologies and products from companies and institutions in the environmental industry, including fisheries, resource circulation, air quality, and eco-friendly sectors | 180 companies |
| GGHK (Global Green Hub Korea) | (Exhibition Hall 2) Invited overseas buyers; held export consultation and vision forum | - |
| Date / Time | May 25 (Thu.) – May 26 (Fri.) |
|---|---|
| Venue | BEXCO Convention Hall 1F, Busan |
| Theme | Can Technology Overcome the Climate Crisis? |
| Scale of Participation | Approximately 700 per session |
| Time | Program |
|---|---|
| 13:30-14:00 (30′) | Opening and Registration |
| 14:00-14:10 (10′) | The New York Times Opening Remarks |
| 14:10-14:20 (10′) | Welcome Address by Park Hyung-joon, Mayor of Busan Metropolitan City |
| 14:25-14:45 (20′) | Conversation with Prime Minister Han Deok-su — What Can Technology Do and What Must Governments Do to Address the Climate Crisis? |
| 14:50-15:35 (45′) | Sustainable Mobility: Exploring the Next Steps Toward Green Cities |
| 15:35-15:55 (20′) | Break |
| 15:55-16:40 (45′) | Rising Sea Levels and Changing Coastlines: The Challenge of Coastal Living |
| 16:45-17:30 (45′) | The Right Energy Mix: The Future of Clean Energy |
| 17:35-17:55 (20′) | Fuel for the Future: Decarbonizing Shipping |
| 17:55-18:00 (5′) | Closing Remarks |
| 18:00~ | Day 1 Close |
| Time | Program |
|---|---|
| 13:30-14:00 (30′) | Opening and Registration |
| 14:00-14:10 (10′) | The New York Times Day 2 Welcome Speech |
| 14:10-14:30 (20′) | Haenyeo of Jeju Island (Film Screening) |
| 14:35-15:20 (45′) | Coastal Protection: The Potential of Nature-Based Resilience |
| 15:25-15:45 (20′) | Are We Prepared for Mass Climate Migration? |
| 15:50-16:35 (45′) | The Future of Green Mobility: Human, Circular, and Electric |
| 16:40-17:00 (20′) | Dialogue with IPCC Chair Hoesung Lee |
| 17:05-17:50 (45′) | Leading by Action: Putting Influence into Climate Action |
| 17:50-17:55 (5′) | Closing Remarks |
| 18:00~ | Day 2 Close |

Stephen Dunbar-Johnson
The New York Times / President, International

Park Hyeong-jun
Busan Metropolitan City / Mayor
ModeratorConversation with Prime Minister Han Deok-su
Motoko Rich
The New York Times Tokyo / Bureau Chief

Conversation with Prime Minister Han Deok-su
Han Deok-su
Republic of Korea / Prime Minister
ModeratorSustainable Mobility: Exploring the Next Steps Toward Green Cities
Daisuke Wakabayashi
The New York Times, Business Section / Deputy Editor

Sustainable Mobility: Exploring the Next Steps Toward Green Cities
Teresa Yeung
Arup / Director

Sustainable Mobility: Exploring the Next Steps Toward Green Cities
Jesper Frost Rasmussen
Denmark / Mayor
ModeratorRising Sea Levels and Changing Coastlines: The Challenge of Coastal Living
Victoria Kim
The New York Times / Seoul Correspondent

Rising Sea Levels and Changing Coastlines: The Challenge of Coastal Living
LaToya Cantrell
New Orleans / Mayor

Rising Sea Levels and Changing Coastlines: The Challenge of Coastal Living
Matteo Pietrobellli
Oceanix / Chief Technology Officer and Chief Engineer

Rising Sea Levels and Changing Coastlines: The Challenge of Coastal Living
Mitzi Tan
Climate Justice Activist

Rising Sea Levels and Changing Coastlines: The Challenge of Coastal Living
Amit Prothi
Coalition for Disaster Resilient Infrastructure (CDRI) / Director General
ModeratorThe Right Energy Mix: The Future of Clean Energy
Rich Barbieri
The New York Times / Deputy Editor

The Right Energy Mix: The Future of Clean Energy
Mika Ohbayashi
Renewable Energy Institute / Director

The Right Energy Mix: The Future of Clean Energy
Daniel Kim
Arc Energy / CEO

The Right Energy Mix: The Future of Clean Energy
Lee Sang-hoon
Korea Energy Agency / President
ModeratorFuel for the Future: Decarbonizing Shipping
Rich Barbieri
The New York Times / Business Deputy Editor

Fuel for the Future: Decarbonizing Shipping
Lynn Lu
Global Centre for Maritime Decarbonisation / C.E.O.

Haenyeo of Jeju Island (Film Screening)
Helena Phua
The New York Times / Senior Vice President, Asia-Pacific
ModeratorCoastal Protection: The Potential of Nature-Based Resilience
Doug Schorzman
The New York Times / Asia Editor

Coastal Protection: The Potential of Nature-Based Resilience
Sandeep Sengupta
IUCN Climate Change / Global Policy Lead

Coastal Protection: The Potential of Nature-Based Resilience
Patricia Ricard
Paul Ricard Oceanographic Institute / Chair

Coastal Protection: The Potential of Nature-Based Resilience
Ashley Wang
Fulbright & NOAA Hollings / Scholar and Researcher
ModeratorAre We Prepared for Mass Climate Migration?
Motoko Rich
The New York Times / Tokyo Bureau Chief

Are We Prepared for Mass Climate Migration?
Harjeet Singh
Climate Action Network International / Head of Global Political Strategy
ModeratorThe Future of Green Mobility: Human, Circular, and Electric
Daisuke Wakabayashi
The New York Times / Business Deputy Editor

The Future of Green Mobility: Human, Circular, and Electric
Darshini Mahadevia
Ahmedabad University, School of Arts and Sciences / Professor

The Future of Green Mobility: Human, Circular, and Electric
Roger van den Berg
WRI Ross Center for Sustainable Cities / Global Director

The Future of Green Mobility: Human, Circular, and Electric
Kim San
Swing / Founder and C.E.O.
ModeratorDialogue with IPCC Chair Hoesung Lee
Doug Schorzman
The New York Times / Asia Editor

Dialogue with IPCC Chair Hoesung Lee
Lee Hoe-sung
Intergovernmental Panel on Climate Change (IPCC) / Chair
ModeratorLeading by Action: Putting Influence into Climate Action
Victoria Kim
The New York Times / Seoul Correspondent

Leading by Action: Putting Influence into Climate Action
James Hooper
Mott MacDonald / Senior Sustainability Advisor

Leading by Action: Putting Influence into Climate Action
Melati Wijsen
Bye Bye Plastic Bags, One Island One Voice, Youthtopia / Founder

Leading by Action: Putting Influence into Climate Action
Henk Rogers
Blue Planet Energy / Founder

Leading by Action: Putting Influence into Climate Action
Mitzi Tan
Climate Justice Activist






| Date | Event Name | Time | Venue |
|---|---|---|---|
| May 25 (Thu.) | Hydrogen and Ammonia Power Generation Policy and Technology Seminar | 13:00~15:00 | #211~#212 |
| Seminar on Promoting Green Consumer Lifestyles to Mark the 10th Anniversary of the Busan Green Purchasing Support Center | 14:00~17:00 | Seminar Room #211–#212 | |
| Minerals and Circular Resource Technology Conference | 14:00~18:00 | #321~#324 | |
| Korea-Denmark Green Business Forum: Focusing on Offshore Wind & PTX | 16:00~18:15 | #104~#105 | |
| GGHK Global Green Vision Forum | 14:00~16:00 | #214~#216 | |
| Climate Future Forum | 15:00–17:00 | Seminar Room #121–#123 | |
| 2023 Carbon Neutrality Seminar | 14:00~16:00 | Seminar Room (A081) | |
| Green Nuclear Power Globalization Forum | 16:00~17:30 | #211~#212 | |
| Nuclear Clean Hydrogen International Business Forum | 15:30~18:00 | Seminar Room #314–#317 | |
| May 26 (Fri.) | Is Agrivoltaics Feasible? | 10:00–12:00 | #311 |
| GGHK 2023 Project Briefing | 10:00–12:00 | Seminar Room #125–#126 | |
| Climate, Environment and Carbon Neutrality Promising Technology Briefing & Networking Day | 13:30~17:00 | #321~#323 | |
| 5th Korea-Germany Energy Day | 09:30~17:00 | Conference Room #104–#105 | |
| 2023 Carbon Neutrality Seminar | 10:30~16:30 | Seminar Room (A081) | |
| 1st BDI Busan Initiative Policy Forum | 10:00~12:10 | #121~#122 | |
| Ministry of Environment "Carbon-Neutral City Project" Public-Private Roundtable | 14:00~16:00 | #325 | |
| Urban Partnership Approaches for Green Transition | 11:00~13:00 | #214 | |
| Nuclear Clean Hydrogen International Business Forum | 10:00~17:30 | Seminar Room #314–#317 | |
| 2023 Busan Climate Change Forum Seminar | 14:00~16:00 | #121~#122 | |
| Korea Solar Energy Contractors Association Solar Industry Education | 13:00~17:00 | #324 | |
| Energy Transition Policy of Jeju, Republic of Korea's 2050 Carbon Neutrality Leading City | 14:00~16:00 | #211~#212 | |
| Geothermal Energy Systems Optimized for Urban Installation | 11:00~12:00 | #312 | |
| Eco-Friendly Hydrogen and Ammonia Seminar | 15:00–17:00 | #124 | |
| Energy Innovation Technology Seminar for Carbon Neutrality Implementation | 15:00~17:30 | #215 | |
| Busan RE100 Council Executive Launch Ceremony and Business Roundtable | 16:00~18:00 | Seminar Room #123 | |
| May 27 (Sat.) | 2023 Carbon Neutrality Seminar | 10:30~15:30 | Seminar Room (A081) |
| Dream Concert | 18:00~ | Busan Asiad Main Stadium |
No gallery yet.