Exhibition Overview
Date | May 25 (Thu.) ~ 27 (Sat.) |
Zone | Clean Energy Zone, Energy Efficiency Zone, Net-Zero Tech Zone, Future Mobility Zone, World EXPO 2030 BUSAN Promotion Zone, Financial Institutions Special Pavilion, GGHK (Global Green Hub Korea), Environment Industry Zone * KOREA ENERGY SHOW 2023, Carbon Polymer EXPO, Future Mobility, World EXPO 2030 BUSAN Promotion Zone storage integration |
Host | Ministry of Trade, Industry and Energy (MOTIE), Ministry of Foreign Affairs (MOFA), Ministry of Land, Infrastructure and Transport (MOLIT), Ministry of Science and ICT (MSIT), Ministry of Environment (ME), Ministry of Oceans and Fisheries (MOF), Ministry of the Interior and Safety (MOIS), Busan Metropolitan City, World EXPO 2030 Busan Bid Committee, etc. |
Organizer | Korea Chamber of Commerce and Industry (KCCI), Korea Energy Agency, Korea International Trade Association (KITA), Korea Trade-Investment Promotion Agency (KOTRA), Busan Exhibition & Convention Center (BEXCO), etc. |
Participating Companies | 500 companies, 2,195 booths |
Participants | 28,732 |
Exhibition Center 1
1F, Halls 1·2·3
Exhibition Zone | Contents | Participating Companies |
---|---|---|
Clean Energy Zone | Innovative Technologies and Policies with Representative Companies of Clean Energy | 533 |
Energy Efficiency Zone | Major energy efficiency companies such as high-efficiency energy, power consumption, heating, and cooling air conditioning products | 170 |
Net-Zero Tech Zone | Innovative products and appropriate technologies related to carbon neutrality | 417 |
Future Mobility Zone | Introducing future mobility technologies such as electric vehicles, EV charging solutions, and autonomous driving | 291 |
World EXPO 2030 BUSAN Promotion Zone | Promotion Hall to host the 2030 Busan World Expo | 45 |
Financial Institutions Special Pavilion | Introduction of products and services of domestic policy financial institutions and sharing information on economic and tax support | 12 |
GGHK (Global Green Hub Korea) | (Exhibition Center 1) Export Consultation & Vision Forum | - |
Exhibition Center 2
1F, Hall 4
Exhibition Zone | Contents | Participating Companies |
---|---|---|
Climate Technology Zone | Exhibition of clean energy, CCUS, climate and environment, eco-friendly shipping ports, and marine climate technology | 240 |
Environment Industry Zone | Exhibition of products and technologies of enterprises and institutions related to environmental industries, such as fisheries, resource circulation, air, and eco-friendly | 180 |
GGHK (Global Green Hub Korea) | (Exhibition Center 2) Export Consultation & Vision Forum | - |